GO TO » Description Property History Similar Properties

$3,000

Residential Rental - 2 Bedroom / 1 Bath

897 sqft

10 Dana St #409
Cambridge, 02138 - Mid-Cambridge

aa

Charming two-story Penthouse sits in an elegant landmark of Cambridge, steps from Harvard and Central Square. This unit offers FURNISHED bedrooms with high ceilings, decorative fireplace, newly renovated bathroom and kitchen with high-end stainless steel appliances, new electric system and new hardwood and tile floors. Building is professionally managed with beautifully landscaped courtyard. Surrounded by restaurants, shops, cafes and all conveniences. Extra storage, laundry in the basement, and bike room on-site. Heat and hot water are included. Quick walk to two subway stops on the Red Line. Just bring in your suitcases and move in. No elevator. Available now.

Rental Type:Condominium
Deposit Required:Yes
Last Month Required:Yes
Insurance Required:No
Pets Allowed:No
For Sale:No
Rent Includes:Heat, Hot Water, Water, Sewerage Disposal, Refuse Removal, Snow Removal, Grounds Maintenance

Property History

idtypestatuspricelistedupdated
73047776 Residential Rental Rented $3,500 13-Oct-22 06-Dec-22
73006629 Residential Rental Rented $3,500 04-Jul-22 01-Aug-22
72878443 Condominium/Co-Op Expired $779,000 09-Aug-21 01-Oct-21
72874534 Residential Rental Rented $3,000 31-Jul-21 10-Sep-21
72861057 Condominium/Co-Op Expired $779,000 06-Jul-21 07-Aug-21
72842243 Condominium/Co-Op Expired $799,000 02-Jun-21 01-Jul-21
72835829 Condominium/Co-Op Expired $799,000 20-May-21 01-Jul-21
72212740 Rental Active $3,950 11-Aug-17 15-Aug-17

Similar Properties

# id type br/bth status price sq ft
0 72252513 Rental 2 Bedroom / 1 Bath Active $2,990 778
1 72094696 Rental 2 Bedroom / 2 Bath Active $2,975 965
2 72349527 Rental 2 Bedroom / 1 Bath Active $2,950 856
3 72515679 Rental 2 Bedroom / 1 Bath Active $2,950 856
4 72403288 Rental 2 Bedroom / 1 Bath Active $3,100 1,027
5 3573299 Rental 2 Bedroom / 2 Bath Active $2,900 1,000
6 72161700 Rental 2 Bedroom / 2 Bath Active $2,900 973
7 72673696 Rental 2 Bedroom / 1 Bath Price Changed $2,850 750
8 72644051 Rental 2 Bedroom / 1 Bath Active $2,800 764
9 72651098 Rental 2 Bedroom / 2 Bath Active $3,200 1,009
10 72710310 Rental 2 Bedroom / 1 Bath Active $2,800 1,006
11 72095050 Rental 2 Bedroom / 2 Bath Active $3,200 965
12 72660716 Rental 2 Bedroom / 2 Bath Active $3,200 965
13 71752308 Rental 2 Bedroom / 2 Bath Active $2,800 850
14 72135768 Rental 2 Bedroom / 2 Bath Active $2,800 924
15 72143814 Rental 2 Bedroom / 1 Bath Active $2,800 871
16 72369442 Rental 2 Bedroom / 1 Bath Active $2,800 900
17 72856513 Residential Rental 2 Bedroom / 1 Bath Active $2,780 899
18 3850564 Rental 2 Bedroom / 2 Bath Active $2,750 1,000
19 72127551 Rental 1 Bedroom / 1 Bath Active $2,700 730
20 72628377 Rental 1 Bedroom / 1 Bath Active $2,700 750
21 72145564 Rental 2 Bedroom / 1 Bath Active $3,300 1,000
22 72142840 Rental 2 Bedroom / 1 Bath Active $2,700 828
23 72612804 Rental 2 Bedroom / 1 Bath Active $3,300 832
24 72234890 Rental 2 Bedroom / 1 Bath Active $2,700 833
25 72381739 Rental 2 Bedroom / 1 Bath Active $2,700 900
26 72642613 Rental 2 Bedroom / 1 Bath Active $2,700 900
27 72936285 Residential Rental 2 Bedroom / 1 Bath Active $2,650 1,025
28 73023106 Residential Rental 1 Bedroom / 1 Bath Active $2,650 800
29 72977831 Residential Rental Studio / 1 Bath Active $3,350 900
30 72127689 Rental 2 Bedroom / 1 Bath Active $3,400 1,060
31 72272756 Rental 2 Bedroom / 1 Bath Active $3,400 1,025
32 72235490 Rental 2 Bedroom / 1 Bath Active $2,600 989
33 72681365 Rental 1 Bedroom / 1 Bath New $2,600 820
34 72557643 Rental 2 Bedroom / 1 Bath Active $2,600 833
35 3895479 Rental 2 Bedroom / 1 Bath Active $2,590 720

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |