GO TO » Description Similar Properties

$2,900

Rental - 2 Bedroom / 2 Bath

1,000 sqft

345 Franklin St #REDUCED-NO
Cambridge, 02139 - Riverside

aa

GREAT 2 BED 2 BATH IN AMAZING LOCATION Located on a quiet side street, yet just steps to bustling Central Square. Modern apartment featured hardwood living areas, carpeted bedrooms, ceramic tile kitchens & baths, washer/dryer hookups, fireplace, European-style cabinetry, granite counter tops, stainless steel appliances, dishwasher, garbage disposal, and a balcony. Additionally, the building features laundry facilities, 24-hour emergency maintenance, available outdoor and garage parking, and is only three blocks to the MBTA Central Square station.

Rent Includes:Laundry Facilities, Parking

Similar Properties

# id type br/bth status price sq ft
0 72680048 Rental 3 Bedroom / 1 Bath New $2,900 1,200
1 72134231 Rental 1 Bedroom / 1 Bath Active $2,900 1,100
2 72161700 Rental 2 Bedroom / 2 Bath Active $2,900 973
4 72641981 Rental 3 Bedroom / 1 Bath Active $2,925 1,007
5 72515679 Rental 2 Bedroom / 1 Bath Active $2,950 856
6 72349527 Rental 2 Bedroom / 1 Bath Active $2,950 856
7 72094696 Rental 2 Bedroom / 2 Bath Active $2,975 965
8 2211489 Rental 2 Bedroom / 1 Bath Active $3,000 1,200
9 72507569 Rental 2 Bedroom / 1 Bath Active $3,000 1,150
10 71752308 Rental 2 Bedroom / 2 Bath Active $2,800 850
11 72143814 Rental 2 Bedroom / 1 Bath Active $2,800 871
12 72369442 Rental 2 Bedroom / 1 Bath Active $2,800 900
13 72135768 Rental 2 Bedroom / 2 Bath Active $2,800 924
14 73060048 Residential Rental 2 Bedroom / 1 Bath Active $3,000 974
15 2183590 Rental 2 Bedroom / 1 Bath Active $3,000 1,000
16 3973426 Rental 2 Bedroom / 1 Bath Active $3,000 1,000
17 72641980 Rental 3 Bedroom / 1 Bath Active $3,015 964
18 72856513 Residential Rental 2 Bedroom / 1 Bath Active $2,780 899
19 3850564 Rental 2 Bedroom / 2 Bath Active $2,750 1,000
20 72430965 Rental 3 Bedroom / 1 Bath Active $3,100 1,200
21 72932451 Residential Rental 2 Bedroom / 2 Bath Active $3,100 1,200
22 3317702 Rental 2 Bedroom / 1 Bath Active $3,100 800
23 72142840 Rental 2 Bedroom / 1 Bath Active $2,700 828
24 72234890 Rental 2 Bedroom / 1 Bath Active $2,700 833
25 73060154 Residential Rental 2 Bedroom / 1 Bath Active $3,100 893
26 72381739 Rental 2 Bedroom / 1 Bath Active $2,700 900
27 72676202 Rental 2 Bedroom / 1 Bath Active $2,700 1,100
28 3624270 Rental 2 Bedroom / 1 Bath Active $2,700 1,050
29 72403288 Rental 2 Bedroom / 1 Bath Active $3,100 1,027
30 72237254 Rental 3 Bedroom / 1 Bath Active $2,700 1,000
31 73061528 Residential Rental 1 Bedroom / 1 Bath Active $2,650 850
32 72430963 Rental 3 Bedroom / 1 Bath Active $3,200 1,200
33 72681365 Rental 1 Bedroom / 1 Bath New $2,600 820
34 72557643 Rental 2 Bedroom / 1 Bath Active $2,600 833
35 72095050 Rental 2 Bedroom / 2 Bath Active $3,200 965
36 72660716 Rental 2 Bedroom / 2 Bath Active $3,200 965
37 72651098 Rental 2 Bedroom / 2 Bath Active $3,200 1,009
38 72212963 Rental 2 Bedroom / 2 Bath Active $3,250 1,200
39 72559067 Rental 2 Bedroom / 1 Bath Active $3,250 1,050
40 72135406 Rental 3 Bedroom / 1 Bath Active $3,300 1,200
41 3721748 Rental 2 Bedroom / 1 Bath Active $2,500 800
42 72666140 Rental 3 Bedroom / 1 Bath Active $3,300 1,200
43 72612804 Rental 2 Bedroom / 1 Bath Active $3,300 832
44 72453892 Rental 2 Bedroom / 1 Bath Active $2,500 843
45 73059796 Residential Rental 2 Bedroom / 1 Bath Active $3,300 893
46 72681353 Rental 3 Bedroom / 1 Bath New $3,300 1,100
47 72677249 Rental 2 Bedroom / 1 Bath Active $2,500 1,100
48 72514673 Rental 3 Bedroom / 1 Bath Active $3,300 1,080
49 72145564 Rental 2 Bedroom / 1 Bath Active $3,300 1,000
50 3815142 Rental 1 Bedroom / 1 Bath Active $2,490 1,000

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |