GO TO » Description Similar Properties

$1,975

Rental - 1 Bedroom / 1 Bath

400 sqft

483 Beacon #84
Boston, 02115

aa

WIDE EYED CITY VIEWS!! Updated, upper floor condominium with large window, modern kitchen appliances. Newly tiled bathroom with vanity, FRESH clean tub and updated laundry facilities. Southwest exposure through NEW WINDOWS provides sunny lifestyle. Steps to the Back Bay cafes and shops. Minutes commute to Cambridge, highways, all downtown points and all trains. HEAT/ HT WTR INCLD Walk to class or work. Convenient on-street parking provides this home with simple city living. Avail SEPT 1

Rental Type:Condominium
Deposit Required:Yes
Last Month Required:Yes
Insurance Required:Yes
Pets Allowed:No
For Sale:No
Rent Includes:Heat, Hot Water, Water, Sewerage Disposal, Refuse Removal, Laundry Facilities

Similar Properties

# id type br/bth status price sq ft
0 72646436 Rental 1 Bedroom / 1 Bath Active $1,975 475
2 72663016 Rental 1 Bedroom / 1 Bath Active $1,999 350
3 72660922 Rental Studio / 1 Bath Active $2,000 350
4 72428876 Rental Studio / 1 Bath Active $2,000 391
5 72670119 Rental Studio / 1 Bath Active $1,950 395
6 71969637 Rental Studio / 1 Bath New $2,000 400
7 72422312 Rental Studio / 1 Bath Active $2,050 350
8 72675807 Rental 1 Bedroom / 1 Bath Active $1,900 350
9 72640801 Rental 1 Bedroom / 1 Bath Active $2,050 380
10 72647189 Rental Studio / 1 Bath Active $2,050 400
11 72151968 Rental Studio / 1 Bath New $1,895 400
12 72665432 Rental Studio / 1 Bath Active $1,850 347
13 72590823 Rental Studio / 1 Bath Active $2,100 450
14 72675708 Rental Studio / 0 Bath Active $2,100 350
15 72411335 Rental Studio / 1 Bath Active $1,850 430
16 72618560 Rental 1 Bedroom / 1 Bath Active $2,100 400
17 72751580 Rental 1 Bedroom / 1 Bath New $2,100 400
18 72396274 Rental 1 Bedroom / 1 Bath Active $1,800 353
19 72676414 Rental Studio / 1 Bath Active $1,800 425
20 72660988 Rental 1 Bedroom / 1 Bath Active $2,150 400
21 72241716 Rental Studio / 1 Bath Active $1,795 460
22 72667568 Rental 1 Bedroom / 1 Bath Active $1,795 400
23 72648815 Rental 1 Bedroom / 1 Bath Active $1,775 410
24 72662025 Rental Studio / 1 Bath Active $2,185 400
25 72609531 Rental Studio / 1 Bath Active $1,750 438
26 72249222 Rental 1 Bedroom / 1 Bath New $2,200 370
27 71818236 Rental 1 Bedroom / 1 Bath Active $2,200 400
28 72647185 Rental Studio / 1 Bath Active $2,200 400
29 72668656 Rental Studio / 1 Bath Active $2,200 400
30 72654671 Rental Studio / 1 Bath Active $2,250 350
31 72659484 Rental 1 Bedroom / 1 Bath Active $2,250 350
32 72652881 Rental Studio / 1 Bath Active $2,250 425
33 72674128 Rental Studio / 1 Bath Active $1,700 400
34 72538891 Rental Studio / 1 Bath Active $2,250 400

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |