GO TO » Description Similar Properties

$1,775

Rental - 1 Bedroom / 1 Bath

410 sqft

1091 Boylston Street #74
Boston, 02115

aa

SPECIAL NO FEE MOVE IN FIRST-LAST-Security only Great Studio For MAY 1 2020 lease will go through AUGUST 31, 2021 For May June July August Months 2020 the rent is discounted to 1675 Great top floor x large studio. hardwood floors, elevator building, steps to subway Berklee College Music. Great view laundry in building. HEAT HOT WATER included. Condo building so well maintained building. This building is one block from Back Bay and Newbury Street. You only have a five min. walk to the T Station, Berklee College, and everything Back Bay has to offer. No pets are allowed in this building No Smoking No Sublease.

Rental Type:Apartment
Deposit Required:Yes
Last Month Required:Yes
Insurance Required:No
Pets Allowed:No
For Sale:No
Rent Includes:Heat, Hot Water

Similar Properties

# id type br/bth status price sq ft
1 72241716 Rental Studio / 1 Bath Active $1,795 460
2 72667568 Rental 1 Bedroom / 1 Bath Active $1,795 400
3 72396274 Rental 1 Bedroom / 1 Bath Active $1,800 353
4 72609531 Rental Studio / 1 Bath Active $1,750 438
5 72676414 Rental Studio / 1 Bath Active $1,800 425
6 72659827 Rental Studio / 1 Bath Active $1,725 350
7 72665432 Rental Studio / 1 Bath Active $1,850 347
8 72638591 Rental Studio / 1 Bath Active $1,850 458
9 72411335 Rental Studio / 1 Bath Active $1,850 430
10 72145062 Rental 1 Bedroom / 1 Bath Active $1,850 400
11 72674128 Rental Studio / 1 Bath Active $1,700 400
12 72151968 Rental Studio / 1 Bath New $1,895 400
13 72675807 Rental 1 Bedroom / 1 Bath Active $1,900 350
14 72545159 Rental 1 Bedroom / 1 Bath Active $1,913 485
15 72670119 Rental Studio / 1 Bath Active $1,950 395
16 72681193 Rental 1 Bedroom / 1 Bath New $1,950 411
17 72646436 Rental 1 Bedroom / 1 Bath Active $1,975 475
18 72680250 Rental 1 Bedroom / 1 Bath New $1,975 400
19 72663016 Rental 1 Bedroom / 1 Bath Active $1,999 350
20 72660922 Rental Studio / 1 Bath Active $2,000 350
21 72428876 Rental Studio / 1 Bath Active $2,000 391
22 72127169 Rental Studio / 1 Bath Price Changed $2,000 400
23 71969637 Rental Studio / 1 Bath New $2,000 400

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |