GO TO » Description Similar Properties

$2,500

Rental - 3 Bedroom / 1 Bath

1,100 sqft

9 Forbes St #3
Boston, 02130

aa

This massive 3 bedroom top floor apartment has been completely remodeled with all new electrical, paint, new bathroom, new kitchen with huge pantry, and tons of closet space. All the bedrooms are spacious and have ample closet space, and there is an additional room that would be idea for a home office or storage room. Located right in the vibrant Hyde Sq area of Jamaica Plain, tons of amenities and restaurants are at your door step like Whole Foods, Blue Nile, Brendan Beehan Pub, The Haven, and more! The 39 and 41 bus are just outside your front door and Jackson Sq T Station on the orange line is only a half mile away. First, Last, Full Fee Lease through 5/31/21 or 8/31/21. Pets negotiable.

Rental Type:Apartment
Deposit Required:No
Last Month Required:Yes
Insurance Required:No
Pets Allowed:Yes w/ Restrictions
For Sale:No
Rent Includes:Water, Sewerage Disposal

Similar Properties

# id type br/bth status price sq ft
0 72798262 Rental 3 Bedroom / 1 Bath New $2,500 999
1 72668522 Rental 2 Bedroom / 1 Bath Active $2,500 1,000
3 72660445 Rental 3 Bedroom / 1 Bath Price Changed $2,500 1,100
4 72679004 Rental 2 Bedroom / 1 Bath New $2,525 908
5 72677549 Rental 2 Bedroom / 1 Bath Active $2,550 1,100
6 72375233 Rental 2 Bedroom / 1 Bath Price Changed $2,400 900
7 72532933 Rental 2 Bedroom / 2 Bath Active $2,400 905
8 72641782 Rental 2 Bedroom / 1 Bath Active $2,400 950
9 72384523 Rental 2 Bedroom / 1 Bath Active $2,600 1,230
10 72678343 Rental 2 Bedroom / 1 Bath Active $2,600 1,118
11 72670699 Rental 2 Bedroom / 1 Bath Active $2,300 900
12 72671984 Rental 3 Bedroom / 1 Bath Active $2,700 900
13 72671968 Rental 2 Bedroom / 1 Bath Active $2,300 900
14 72674383 Rental 3 Bedroom / 1 Bath Active $2,700 980
15 72336185 Rental 2 Bedroom / 1 Bath Active $2,700 1,200
16 72377972 Rental 2 Bedroom / 1 Bath Active $2,300 1,050
17 72667921 Rental 2 Bedroom / 1 Bath Active $2,800 895
18 71712671 Rental 2 Bedroom / 2 Bath Active $2,200 1,000
19 72964530 Residential Rental 3 Bedroom / 1 Bath New $2,800 1,200
20 72136413 Rental 1 Bedroom / 1 Bath Active $2,150 951
21 72611997 Rental 3 Bedroom / 1 Bath Active $2,850 1,000
22 72022221 Rental 3 Bedroom / 1 Bath Active $2,850 1,200

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |