GO TO » Description Similar Properties

$2,400

Rental - 2 Bedroom / 1 Bath

950 sqft

224 Jamaicaway #6
Boston, 02130

aa

Renovated in 2015, this 950 SF 2nd floor apartment has 2 equally-sized bedrooms. The kitchen features newer SS appliances, cabinets & countertops, plus two storage pantries. Renovated bath with stone floors, granite and vanity. HWF throughout and a spacious living room & dining area combo. Lots of closets throughout and 12+ thermal pane windows for natural light. Art Deco entry in a well-maintained building with regular cleaning and landscaping. Common bicycle room and Commercial W/D's in building. Whole Foods, Brookline, Jamaica Pond and several Emerald Necklace biking / running trails nearby. Orange Line, Green Line (D or E), and 39 Bus. 1 off street parking available, $150/month.

Rental Type:Apartment
Deposit Required:Yes
Last Month Required:Yes
Insurance Required:No
Pets Allowed:No
For Sale:No
Rent Includes:Hot Water, Water, Sewerage Disposal, Refuse Removal, Snow Removal, Grounds Maintenance

Similar Properties

# id type br/bth status price sq ft
0 72637148 Rental 2 Bedroom / 1 Bath Active $2,400 784
1 72666279 Rental 1 Bedroom / 1 Bath Active $2,400 870
2 72143566 Rental 1 Bedroom / 1 Bath Active $2,400 870
3 72144183 Rental 2 Bedroom / 1 Bath Active $2,400 900
4 72375233 Rental 2 Bedroom / 1 Bath Price Changed $2,400 900
5 72532933 Rental 2 Bedroom / 2 Bath Active $2,400 905
6 72437973 Rental 1 Bedroom / 1 Bath Active $2,400 975
8 72645785 Rental 2 Bedroom / 1 Bath Active $2,375 767
9 72546006 Rental 1 Bedroom / 1 Bath Active $2,450 845
10 72427561 Rental 2 Bedroom / 1 Bath Active $2,450 850
11 72664507 Rental 1 Bedroom / 1 Bath Active $2,500 765
12 72660445 Rental 3 Bedroom / 1 Bath Price Changed $2,500 1,100
13 72648063 Rental 3 Bedroom / 1 Bath Active $2,500 1,100
14 72377972 Rental 2 Bedroom / 1 Bath Active $2,300 1,050
15 72670699 Rental 2 Bedroom / 1 Bath Active $2,300 900
16 72798262 Rental 3 Bedroom / 1 Bath New $2,500 999
17 72679004 Rental 2 Bedroom / 1 Bath New $2,525 908
18 72677549 Rental 2 Bedroom / 1 Bath Active $2,550 1,100
19 72224062 Rental 1 Bedroom / 1 Bath Active $2,200 765
20 72654734 Rental 2 Bedroom / 1 Bath Active $2,200 850
21 72261669 Rental 1 Bedroom / 1 Bath Price Changed $2,200 870
22 71712671 Rental 2 Bedroom / 2 Bath Active $2,200 1,000
23 72660227 Rental Studio / 1 Bath Active $2,700 825
24 72143856 Rental 2 Bedroom / 2 Bath Active $2,700 831
25 72790054 Residential Rental 2 Bedroom / 1 Bath Active $2,100 900
26 72300605 Rental 2 Bedroom / 2 Bath Active $2,750 850

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |