GO TO » Description Property History Similar Properties

$3,400

Residential Rental - 2 Bedroom / 2 Bath

1,000 sqft

17 Otis Street #301
Cambridge, 02141 - East Cambridge

aa

This is a truly elegant and luxurious residence in East Cambridge that offers an incredible convenient location to Lechmere, Kendall Square, Boston, and points North. It enjoys and open living and dining room, with soaring ceilings. The kitchen has cherry cabinets with stainless steel appliances and granite counters, It has two generous bedrooms that are carpeted and there are two bathrooms that also enjoy granite counters.There is a washer and dryer in the unit. This impressive and elegant building has a 24 hour concierge, a lovely private and spacious inner garden, and an incredible roof deck that offers city views. There is also a fitness room, a stately library and garage parking.

Rental Type:Condominium
Deposit Required:Yes
Last Month Required:No
Insurance Required:No
Pets Allowed:Yes w/ Restrictions
For Sale:No
Rent Includes:Occupancy Only

Property History

idtypestatuspricelistedupdated
72942018 Residential Rental Rented $3,400 11-Feb-22 23-Feb-22
72906443 Residential Rental Expired $3,400 09-Oct-21 01-Feb-22

Similar Properties

# id type br/bth status price sq ft
0 72639099 Rental 4 Bedroom / 1 Bath Active $3,400 1,200
1 73062849 Residential Rental 1 Bedroom / 2 Bath New $3,400 970
2 72637710 Rental 2 Bedroom / 2 Bath Active $3,350 1,100
3 72371712 Rental 3 Bedroom / 1 Bath Active $3,300 850
4 73027174 Residential Rental 2 Bedroom / 1 Bath Active $3,500 926
5 72509860 Rental 2 Bedroom / 2 Bath Active $3,500 968
6 72493590 Rental 3 Bedroom / 1 Bath Active $3,250 950
7 72670461 Rental 2 Bedroom / 1 Bath Active $3,250 1,003
8 72139844 Rental 1 Bedroom / 0 Bath Active $3,575 810
9 71855047 Rental 1 Bedroom / 1 Bath Active $3,219 861
10 73058372 Residential Rental 2 Bedroom / 1 Bath Price Changed $3,595 1,000
11 72347371 Rental 2 Bedroom / 2 Bath Active $3,600 1,117
12 73062245 Residential Rental 2 Bedroom / 2 Bath Active $3,600 1,113
13 72742835 Rental 2 Bedroom / 2 Bath Active $3,200 1,100
14 72118120 Rental 1 Bedroom / 1 Bath Active $3,200 1,010
15 3416794 Rental 2 Bedroom / 2 Bath Active $3,150 1,200
16 73057303 Residential Rental 1 Bedroom / 1 Bath Active $3,700 863
17 72670255 Rental 2 Bedroom / 2 Bath Active $3,700 1,125
18 72576614 Rental 2 Bedroom / 2 Bath Active $3,700 1,119
19 73057656 Residential Rental 2 Bedroom / 2 Bath Active $3,700 995
20 3996120 Rental 3 Bedroom / 2 Bath Active $3,799 1,200
21 4011303 Rental 3 Bedroom / 2 Bath Active $3,799 1,200
22 72660737 Rental 1 Bedroom / 1 Bath Active $3,000 815
23 72429014 Rental 2 Bedroom / 2 Bath Active $3,000 1,140
24 73055979 Residential Rental 1 Bedroom / 1 Bath Active $3,000 863
25 72308363 Rental 1 Bedroom / 1 Bath Active $3,000 906
26 73061067 Residential Rental 1 Bedroom / 1 Bath Active $2,995 811
27 72565362 Rental 1 Bedroom / 1 Bath Active $2,950 927
28 72043524 Rental 2 Bedroom / 1 Bath Active $3,900 1,083
29 73052203 Residential Rental 2 Bedroom / 1 Bath Active $3,900 1,003

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |