GO TO » Description Property History Similar Properties

$3,800

Residential Rental - 1 Bedroom / 1 Bath

761 sqft

1 Charles Street South #709
Boston, 02116 - Back Bay

aa

Located at the Park Plaza, just steps from the Public Garden, Boston Common & an abundance of retail shopping as well as Boston's top restaurants, is One Charles South Condominiums. This Full Service Building boasts Attentive Doormen & Concierge there with only one goal...to Assist you with Your Every Need. Pull up in your Car with your Groceries...the Concierge will take it from there. Groceries Delivered, no problem, the Conceierge Staff will Ensure they are Delivered Promptly to your unit. Any Issues in Your Unit...No Problem. On-Site Management is available to Resolve. Residents have access to the Catering Kitchen & Use of the Club Room, Library, Den & Exercise Room - all of Which Have Recently Been Beautifully Renovated. One Charles is home to the fabulous OSTRA restaurant. This Bright, SOUTH FACING unit features Herringbone Cherry Wood Floors, Chef's Kitchen & Laundry in Unit. Direct Elevator Access Rental Parking available for an additional $400 per month.

Rental Type:Condominium
Deposit Required:Yes
Last Month Required:No
Insurance Required:Yes
Pets Allowed:Yes w/ Restrictions
For Sale:No
Rent Includes:Heat, Hot Water, Gas, Water, Sewerage Disposal, Refuse Removal, Snow Removal, Grounds Maintenance, Clubroom, Valet Parking

Property History

idtypestatuspricelistedupdated
72941439 Residential Rental Rented $3,800 10-Feb-22 24-Mar-22
72892176 Condominium/Co-Op Expired $899,000 09-Sep-21 02-Apr-22

Similar Properties

# id type br/bth status price sq ft
0 72771792 Rental 1 Bedroom / 1 Bath Active $3,800 740
1 72760945 Rental 1 Bedroom / 1 Bath Active $3,800 740
2 72094178 Rental 1 Bedroom / 1 Bath Active $3,850 813
3 72112292 Rental 1 Bedroom / 1 Bath Active $3,900 854
4 72240709 Rental 1 Bedroom / 1 Bath Active $3,700 850
5 72663487 Rental 1 Bedroom / 1 Bath Extended $3,900 798
6 72168806 Rental 1 Bedroom / 1 Bath Active $3,900 751
7 72668481 Rental 1 Bedroom / 1 Bath Active $3,675 659
8 72139365 Rental 1 Bedroom / 1 Bath Active $3,950 835
9 72538275 Rental 1 Bedroom / 1 Bath Active $4,000 643
10 72647339 Rental 1 Bedroom / 1 Bath Active $3,600 876
11 72652819 Rental 1 Bedroom / 1 Bath Active $3,600 675
12 72139739 Rental 1 Bedroom / 1 Bath Active $4,000 809
13 72629133 Rental 1 Bedroom / 1 Bath Active $4,000 798
14 72657822 Rental 1 Bedroom / 1 Bath Active $3,600 744
15 72289133 Rental 1 Bedroom / 1 Bath Active $4,000 777
16 72646656 Rental 2 Bedroom / 1 Bath Active $3,599 892
17 72136404 Rental 1 Bedroom / 1 Bath Active $3,500 900
18 73057488 Residential Rental Studio / 1 Bath Active $3,500 625
19 72674447 Rental 1 Bedroom / 1 Bath Active $3,500 652
20 73047262 Residential Rental 1 Bedroom / 1 Bath Active $3,500 675
21 72099593 Rental 1 Bedroom / 1 Bath Active $4,100 809
22 72655483 Rental 1 Bedroom / 1 Bath Active $3,500 801
23 73042791 Residential Rental 1 Bedroom / 1 Bath Active $3,500 800
24 72597921 Rental 1 Bedroom / 1 Bath Active $4,100 798
25 72346995 Rental 1 Bedroom / 1 Bath Price Changed $3,400 900
26 72126878 Rental 1 Bedroom / 1 Bath Active $4,200 875
27 73061112 Residential Rental 2 Bedroom / 1 Bath Active $3,400 675
28 72549354 Rental 1 Bedroom / 1 Bath Active $4,200 837
29 72664132 Rental 2 Bedroom / 1 Bath Active $3,400 695
30 73059254 Residential Rental 1 Bedroom / 1 Bath Active $4,200 817
31 71770343 Rental 1 Bedroom / 1 Bath Active $4,200 799
32 72672806 Rental 1 Bedroom / 1 Bath Active $4,200 798
33 72979716 Residential Rental 2 Bedroom / 1 Bath Active $3,400 740
34 72669538 Rental 1 Bedroom / 1 Bath Active $4,265 857
35 72392284 Rental 1 Bedroom / 1 Bath Active $4,300 871
36 72418558 Rental 1 Bedroom / 1 Bath Active $3,295 850
37 72118969 Rental 1 Bedroom / 1 Bath Active $4,345 862
38 72673937 Rental 1 Bedroom / 1 Bath Active $3,250 687
39 72378758 Rental 1 Bedroom / 1 Bath Active $3,250 700

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |