GO TO » Description Property History Similar Properties

$3,200

Residential Rental - 1 Bedroom / 1 Bath

836 sqft

80 Broad Street #1003
Boston, 02110 - Downtown

aa

Beautifully renovated one bedroom at the Folio Building, a premier luxury building with 24/7 concierge. Located on a high floor, this modern, sun-filled one bedroom offers a spacious living room, open-concept kitchen with sleek white cabinets and stainless steel appliances, lovely foyer, and a large bedroom that can accommodate a king bed. Additional unit features include an abundance of closet space, in-unit laundry, large windows, central air- conditioning, and bamboo floors throughout . Steps from the Seaport, Waterfront, Financial District, The North End, and some of the city's best restaurants and shopping. Garage parking available to rent for an additional fee.

Rental Type:Condominium
Deposit Required:Yes
Last Month Required:Yes
Insurance Required:Yes
Pets Allowed:Yes w/ Restrictions
For Sale:No
Rent Includes:Heat, Hot Water, Gas, Water, Sewerage Disposal, Refuse Removal, Snow Removal, Grounds Maintenance

Property History

idtypestatuspricelistedupdated
72949459 Residential Rental Rented $3,200 06-Mar-22 18-Mar-22
72930224 Residential Rental Canceled $3,200 31-Dec-21 06-Mar-22
72721728 Rental Active $2,300 07-Sep-20 01-Nov-20

Similar Properties

# id type br/bth status price sq ft
0 72232219 Rental 2 Bedroom / 2 Bath Active $3,200 1,000
1 72301646 Rental 1 Bedroom / 1 Bath Active $3,200 750
2 72112125 Rental 1 Bedroom / 1 Bath Active $3,200 880
3 72136829 Rental 1 Bedroom / 1 Bath Active $3,200 880
4 73062606 Residential Rental 1 Bedroom / 1 Bath Active $3,200 870
5 73059795 Residential Rental 1 Bedroom / 1 Bath Active $3,200 812
6 72366951 Rental 1 Bedroom / 1 Bath New $3,200 850
7 72647965 Rental 1 Bedroom / 1 Bath Active $3,200 836
8 72931974 Residential Rental 1 Bedroom / 1 Bath Active $3,150 750
9 72136552 Rental 2 Bedroom / 1 Bath Active $3,100 1,000
10 72648296 Rental 1 Bedroom / 1 Bath Active $3,100 757
11 72320765 Rental 2 Bedroom / 1 Bath Active $3,100 875
12 4011590 Rental 2 Bedroom / 2 Bath Active $3,340 1,000
13 72979038 Residential Rental 1 Bedroom / 1 Bath Active $3,050 750
14 73035023 Residential Rental 1 Bedroom / 1 Bath Active $3,350 854
15 4064022 Rental 1 Bedroom / 1 Bath Active $3,000 700
16 72676878 Rental 2 Bedroom / 1 Bath Active $3,000 750
17 71643326 Rental 1 Bedroom / 1 Bath Active $3,400 910
18 73061733 Residential Rental 1 Bedroom / 1 Bath Active $3,000 775
19 72409816 Rental 1 Bedroom / 1 Bath Active $3,000 852
20 72672818 Rental 1 Bedroom / 1 Bath Active $3,000 836
21 72364973 Rental 1 Bedroom / 1 Bath Active $2,999 755
22 72634514 Rental 2 Bedroom / 1 Bath Price Changed $2,995 900
23 72632849 Rental 1 Bedroom / 1 Bath Active $2,975 900
24 72395878 Rental 1 Bedroom / 1 Bath Active $2,950 860
25 72341918 Rental 2 Bedroom / 2 Bath Active $3,475 1,000
26 73062437 Residential Rental 1 Bedroom / 1 Bath Active $3,500 885
27 72646847 Rental 1 Bedroom / 1 Bath Active $2,900 800
28 72653111 Rental 1 Bedroom / 1 Bath Active $2,900 857
29 72942210 Residential Rental 1 Bedroom / 1 Bath Active $2,900 852
30 72419875 Rental 1 Bedroom / 1 Bath Active $2,900 850
31 72625922 Rental 1 Bedroom / 1 Bath Active $2,850 827
32 72372233 Rental 2 Bedroom / 1 Bath Active $2,800 1,000
33 72323132 Rental 2 Bedroom / 1 Bath Active $2,800 1,000
34 72355546 Rental 1 Bedroom / 1 Bath Active $2,800 975
35 72124577 Rental 1 Bedroom / 1 Bath Active $2,800 752
36 72878191 Residential Rental 1 Bedroom / 1 Bath Active $2,800 769
37 73050435 Residential Rental 1 Bedroom / 1 Bath Back on Market $2,800 870
38 72365048 Rental 1 Bedroom / 1 Bath Active $2,800 870
39 72574975 Rental 1 Bedroom / 1 Bath Active $2,800 813
40 72526445 Rental 2 Bedroom / 1 Bath Active $3,650 874
41 72601273 Rental 1 Bedroom / 1 Bath Active $2,750 872

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |