GO TO » Description Similar Properties

$3,300

Residential Rental - 2 Bedroom / 2 Bath

969 sqft

150 Cambridge St #211
Cambridge, 02141 - East Cambridge

aa

Come and live at one of the most desirable locations in Cambridge between Kendall Sq. and the new Cambridge Crossing development. Located in the full-service condominium complex ONE FIRST, this 2BR/2BA rental welcomes you with a sense of open space created by towering ceilings and walls of grand vertical windows. The timeless kitchen features modern cherry cabinets, stainless steel appliances and midnight granite countertops. New wood floors throughout create a sense of luxury and elegance. Both bedrooms feature the same grand windows giving each space ample amount of natural light throughout the day. The main BR has a bath ensuite as well as a walk-in closet. In unit laundry and garage parking. ONE FIRST offers many amenities which include 24/7 concierge service, fitness room, library/ community room, peaceful 1/3 of an acre green courtyard and a large common roof deck. Walking and biking distance to MIT, Kendall Sq., Charles River, Canal Pk., and downtown Boston.

Rental Type:Condominium
Deposit Required:Yes
Last Month Required:No
Insurance Required:Yes
Pets Allowed:No
For Sale:No
Rent Includes:Heat, Water, Sewerage Disposal, Refuse Removal, Snow Removal, Recreational Facilities, Grounds Maintenance, Air Conditioning, Clubroom, Parking

Similar Properties

# id type br/bth status price sq ft
0 72371712 Rental 3 Bedroom / 1 Bath Active $3,300 850
1 72637710 Rental 2 Bedroom / 2 Bath Active $3,350 1,100
2 72670461 Rental 2 Bedroom / 1 Bath Active $3,250 1,003
3 72493590 Rental 3 Bedroom / 1 Bath Active $3,250 950
4 71855047 Rental 1 Bedroom / 1 Bath Active $3,219 861
5 72742835 Rental 2 Bedroom / 2 Bath Active $3,200 1,100
6 72118120 Rental 1 Bedroom / 1 Bath Active $3,200 1,010
7 73062849 Residential Rental 1 Bedroom / 2 Bath New $3,400 970
8 72139391 Rental 1 Bedroom / 1 Bath Active $3,100 777
9 73027174 Residential Rental 2 Bedroom / 1 Bath Active $3,500 926
10 72509860 Rental 2 Bedroom / 2 Bath Active $3,500 968
11 72139844 Rental 1 Bedroom / 0 Bath Active $3,575 810
12 73058372 Residential Rental 2 Bedroom / 1 Bath Price Changed $3,595 1,000
13 72429014 Rental 2 Bedroom / 2 Bath Active $3,000 1,140
14 72660737 Rental 1 Bedroom / 1 Bath Active $3,000 815
15 72347371 Rental 2 Bedroom / 2 Bath Active $3,600 1,117
16 73062245 Residential Rental 2 Bedroom / 2 Bath Active $3,600 1,113
17 73055979 Residential Rental 1 Bedroom / 1 Bath Active $3,000 863
18 72675181 Rental 2 Bedroom / 1 Bath Price Changed $3,000 900
19 73061594 Residential Rental 2 Bedroom / 1 Bath Price Changed $3,000 1,032
20 72308363 Rental 1 Bedroom / 1 Bath Active $3,000 906
21 73061067 Residential Rental 1 Bedroom / 1 Bath Active $2,995 811
22 72259308 Rental 1 Bedroom / 1 Bath Active $2,950 785
23 72565362 Rental 1 Bedroom / 1 Bath Active $2,950 927
24 72670255 Rental 2 Bedroom / 2 Bath Active $3,700 1,125
25 72576614 Rental 2 Bedroom / 2 Bath Active $3,700 1,119
26 73057303 Residential Rental 1 Bedroom / 1 Bath Active $3,700 863
27 73057656 Residential Rental 2 Bedroom / 2 Bath Active $3,700 995

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |