GO TO » Description Property History Similar Properties

$3,800

Residential Rental - 1 Bedroom / 1 Bath

809 sqft

580 Washington St #8D
Boston, 02111 - Downtown

aa

Constructed in 2013 and SOUTHEAST facing! 1Bed 1Bath with "wow" factor 10 foot high ceilings. The Millenium Place Residences were built for the discerning resident seeking a secure, full service building in the heart of the city. After being welcomed by the doorman, you will enter a modern, luxurious lobby with a concierge on duty. This unit, located on the eighth floor, looks to the South-East and gets amazing light throughout the day.The open concept kitchen with island is outfitted with Bosch appliances, marble countertops and custom cabinetry and task lightning. The soaring windows reach higher than ten feet, giving an amazing sweeping view of the neighboring buildings and overlooking to the garden in the second floor. The spacious, carpeted bedroom also has a floor to ceiling window as well, outfitted with custom blinds. The building has a resident lounge as well as private outdoors space, fitness center and theatre.

Rental Type:Condominium
Deposit Required:Yes
Last Month Required:No
Insurance Required:Yes
Pets Allowed:Yes w/ Restrictions
For Sale:Yes
Rent Includes:Heat, Hot Water, Water, Sewerage Disposal, Snow Removal, Laundry Facilities

Property History

idtypestatuspricelistedupdated
72786995 Residential Rental Expired $3,800 17-Feb-21 01-Jun-21
72099593 Rental Active $4,100 07-Dec-16 05-Mar-17

Similar Properties

# id type br/bth status price sq ft
0 72144799 Rental 2 Bedroom / 2 Bath Active $3,800 900
1 72365223 Rental 1 Bedroom / 2 Bath Active $3,750 700
2 72094178 Rental 1 Bedroom / 1 Bath Active $3,850 813
3 72168806 Rental 1 Bedroom / 1 Bath Active $3,900 751
4 72112292 Rental 1 Bedroom / 1 Bath Active $3,900 854
5 72240709 Rental 1 Bedroom / 1 Bath Active $3,700 850
6 72663487 Rental 1 Bedroom / 1 Bath Extended $3,900 798
7 72668481 Rental 1 Bedroom / 1 Bath Active $3,675 659
8 72139365 Rental 1 Bedroom / 1 Bath Active $3,950 835
9 72232908 Rental 1 Bedroom / 1 Bath Active $4,000 952
10 72647339 Rental 1 Bedroom / 1 Bath Active $3,600 876
11 72289133 Rental 1 Bedroom / 1 Bath Active $4,000 777
12 72629133 Rental 1 Bedroom / 1 Bath Active $4,000 798
13 72139739 Rental 1 Bedroom / 1 Bath Active $4,000 809
14 72136404 Rental 1 Bedroom / 1 Bath Active $3,500 900
15 72216547 Rental 2 Bedroom / 1 Bath Active $3,500 748
16 73042791 Residential Rental 1 Bedroom / 1 Bath Active $3,500 800
17 72655483 Rental 1 Bedroom / 1 Bath Active $3,500 801
18 72099593 Rental 1 Bedroom / 1 Bath Active $4,100 809
19 73061112 Residential Rental 2 Bedroom / 1 Bath Active $3,400 675
20 71643326 Rental 1 Bedroom / 1 Bath Active $3,400 910
21 72346995 Rental 1 Bedroom / 1 Bath Price Changed $3,400 900
22 72979716 Residential Rental 2 Bedroom / 1 Bath Active $3,400 740
23 72126878 Rental 1 Bedroom / 1 Bath Active $4,200 875
24 72549354 Rental 1 Bedroom / 1 Bath Active $4,200 837
25 72672806 Rental 1 Bedroom / 1 Bath Active $4,200 798
26 71770343 Rental 1 Bedroom / 1 Bath Active $4,200 799
27 73061263 Residential Rental 1 Bedroom / 1 Bath Active $3,350 915
28 72669538 Rental 1 Bedroom / 1 Bath Active $4,265 857
29 72392284 Rental 1 Bedroom / 1 Bath Active $4,300 871
30 72118969 Rental 1 Bedroom / 1 Bath Active $4,345 862
31 72378758 Rental 1 Bedroom / 1 Bath Active $3,250 700

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |