GO TO » Description Similar Properties

$2,300

Rental - 2 Bedroom / 1 Bath

850 sqft

9 Park Vale Ave #11
Boston, 02134

aa

Available Sept 1st: Newly renovated, spacious two bed on 3rd floor of well managed rental building in Allston' walking distance to shopping, public transportation, recreation and Boston University. BRAND NEW EAT IN KITCHEN AND New TILE BATH. Great floorplan for two roommates, big living room, open kitchen w/ pantry, separate dining area, good light, lots of windows. Newly sanded Hardwood floors, high ceilings. Common laundry in building. Bike storage in basement. On street parking only. No undergrads please. Security deposit required. Virtual showings only at this time.

Rental Type:Apartment
Deposit Required:Yes
Last Month Required:Yes
Insurance Required:No
Pets Allowed:Yes w/ Restrictions
For Sale:No
Rent Includes:Heat, Hot Water, Water, Sewerage Disposal, Refuse Removal, Snow Removal, Grounds Maintenance, Laundry Facilities

Similar Properties

# id type br/bth status price sq ft
0 72654551 Rental 3 Bedroom / 1 Bath Active $2,300 1,000
1 72673639 Rental 3 Bedroom / 1 Bath Active $2,300 1,000
2 72677042 Rental 2 Bedroom / 1 Bath Active $2,300 738
3 72674734 Rental 2 Bedroom / 1 Bath Active $2,300 921
5 72656723 Rental 2 Bedroom / 1 Bath Active $2,275 750
6 72646442 Rental 1 Bedroom / 1 Bath Active $2,350 704
7 72331201 Rental 2 Bedroom / 1 Bath Active $2,350 950
8 72670262 Rental 2 Bedroom / 1 Bath Active $2,350 770
9 72646455 Rental 2 Bedroom / 1 Bath Active $2,250 800
10 72367299 Rental 2 Bedroom / 1 Bath Active $2,250 860
11 72622619 Rental 2 Bedroom / 1 Bath Active $2,375 796
12 72657359 Rental 2 Bedroom / 1 Bath Active $2,200 683
13 72666650 Rental 3 Bedroom / 1 Bath Active $2,200 689
14 72673409 Rental 3 Bedroom / 1 Bath Active $2,200 1,000
15 71672965 Rental 1 Bedroom / 1 Bath Active $2,200 705
16 72140892 Rental 2 Bedroom / 1 Bath Active $2,200 720
17 72678091 Rental 2 Bedroom / 1 Bath Active $2,200 738
18 72657098 Rental 2 Bedroom / 1 Bath Active $2,200 750
19 72536948 Rental 1 Bedroom / 1 Bath Active $2,400 778
20 72664868 Rental 3 Bedroom / 1 Bath Active $2,400 796
21 72086937 Rental 2 Bedroom / 1 Bath Active $2,400 903
22 72674436 Rental 2 Bedroom / 1 Bath Active $2,200 800
23 72657691 Rental 2 Bedroom / 1 Bath Active $2,400 890
24 72127742 Rental 1 Bedroom / 1 Bath Active $2,400 812
25 72666339 Rental 1 Bedroom / 1 Bath Active $2,400 812
26 72358877 Rental 2 Bedroom / 1 Bath Active $2,450 927
27 72661699 Rental 2 Bedroom / 1 Bath Active $2,100 685
28 72672225 Rental 2 Bedroom / 1 Bath Active $2,500 718
29 72170506 Rental 1 Bedroom / 1 Bath Active $2,100 725
30 72660947 Rental 2 Bedroom / 2 Bath Active $2,500 958
31 72673351 Rental 2 Bedroom / 1 Bath Active $2,100 750
32 72199305 Rental 1 Bedroom / 1 Bath Active $2,500 804
33 72676120 Rental 2 Bedroom / 2 Bath Active $2,500 825
34 72107047 Rental 2 Bedroom / 1 Bath Active $2,100 863
35 72236399 Rental 2 Bedroom / 1 Bath Active $2,080 760
36 72668314 Rental 3 Bedroom / 1 Bath Active $2,550 800
37 72674604 Rental 2 Bedroom / 1 Bath Active $2,550 800
38 72122449 Rental 2 Bedroom / 1 Bath Active $2,050 833
39 72677670 Rental 2 Bedroom / 1 Bath Active $2,000 690
40 72658428 Rental 1 Bedroom / 1 Bath Active $2,000 700
41 72658498 Rental 1 Bedroom / 1 Bath Active $2,000 700
42 72658110 Rental 2 Bedroom / 1 Bath Active $2,600 1,000
43 72669607 Rental 1 Bedroom / 1 Bath Active $2,600 700
44 72517463 Rental 2 Bedroom / 1 Bath Active $2,600 999
45 72666432 Rental 2 Bedroom / 1 Bath Active $2,000 750
46 72645492 Rental 2 Bedroom / 1 Bath Active $2,000 800
47 72658629 Rental 2 Bedroom / 1 Bath Active $2,600 897
48 72670765 Rental 2 Bedroom / 1 Bath Active $2,600 880
49 72520352 Rental 3 Bedroom / 1 Bath Active $2,600 875
50 72670384 Rental 2 Bedroom / 1 Bath Active $2,000 850
51 72659225 Rental 1 Bedroom / 1 Bath Active $1,995 750
52 72437494 Rental 3 Bedroom / 1 Bath Active $1,990 1,000

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |