GO TO » Description Similar Properties

$3,190

Rental - 1 Bedroom / 1 Bath

608 sqft

50 Causeway #2010
Boston, 02114 - Downtown

aa

You've Arrived. The Hub50House is a BRAND NEW 38 story glass tower offering you a lifestyle like no other. Hub50House boasts unparalleled Panoramic City & Water views combined with Boston's best amenity package to date inclusive of "woof deck" for your furry friend, outdoor deck w/ private grill pods, 3 Party rooms, Fitness center w/ Yoga Studio, Coffee Bar & Lounge, Game & Media Room, Business Center w/ conference room, and Rooftop pool & Sky lounge. Hub50House units feature floor-to-ceiling windows, Bosch washer/dryer, Navona Italian Cabinetry, glass painted back splash, Silestone countertops, and much more. Wait- it gets better! The Hub on Causeway, integrated w/ North Station, brings you Boston's largest urban grocery store- a 65,000 sf Star Market onsite as well as a Hub Food Hall, with 15 local Boston eateries, Arclight Cinema, Tequila Cucina, & Banners Bar & Grill- Boston's largest sports bar! You'll never need to leave home for anything..garage parking available for rent

Rental Type:Apartment
Deposit Required:No
Last Month Required:No
Insurance Required:Yes
Pets Allowed:Yes w/ Restrictions
For Sale:No
Rent Includes:Gas, Refuse Removal, Swimming Pool, Clubroom, Laundry Facilities

Similar Properties

# id type br/bth status price sq ft
1 72997045 Residential Rental Studio / 0 Bath Active $3,160 700
2 72661886 Rental 2 Bedroom / 1 Bath Active $3,300 715
3 72206258 Rental 1 Bedroom / 1 Bath Active $3,040 693
4 72149230 Rental 1 Bedroom / 1 Bath Active $3,365 609
5 73041692 Residential Rental 1 Bedroom / 1 Bath Active $3,375 692
6 72205054 Rental 2 Bedroom / 1 Bath Active $3,000 550
7 72398580 Rental 1 Bedroom / 1 Bath Active $3,000 557
8 73056682 Residential Rental 2 Bedroom / 2 Bath Active $3,400 705
9 72529656 Rental Studio / 1 Bath Active $2,925 727
10 72130692 Rental 2 Bedroom / 1 Bath Active $2,900 700
11 72144434 Rental 2 Bedroom / 1 Bath Active $2,900 687
12 73045193 Residential Rental 1 Bedroom / 1 Bath Active $3,500 700
13 72669606 Rental 3 Bedroom / 1 Bath Active $3,500 700
14 72332427 Rental 1 Bedroom / 1 Bath Active $2,880 692
15 72665541 Rental Studio / 1 Bath Active $2,850 600
16 72978463 Residential Rental 1 Bedroom / 1 Bath Active $3,545 662
17 72638524 Rental 1 Bedroom / 1 Bath Active $3,569 713
18 72527292 Rental 2 Bedroom / 1 Bath Active $2,800 700
19 72370657 Rental 2 Bedroom / 1 Bath Price Changed $2,800 700
20 72144517 Rental 2 Bedroom / 1 Bath Active $2,800 672
21 72638210 Rental 1 Bedroom / 1 Bath Active $2,800 665
22 72208738 Rental 1 Bedroom / 1 Bath Active $2,800 650
23 72667255 Rental 1 Bedroom / 1 Bath Price Changed $2,800 600
24 72425511 Rental 1 Bedroom / 1 Bath Active $2,800 600
25 73060653 Residential Rental 1 Bedroom / 1 Bath Active $3,600 625

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |