GO TO » Description Similar Properties

$2,450

Rental - 2 Bedroom / 1 Bath

750 sqft

97 strathmore rd #11
Boston, 02135

aa

Great location for BC/BU students. Close to greenline. Great price! No pets

Rental Type:Apartment
Deposit Required:Yes
Last Month Required:Yes
Insurance Required:No
Pets Allowed:No
For Sale:No
Rent Includes:Heat, Hot Water

Similar Properties

# id type br/bth status price sq ft
0 72665454 Rental 2 Bedroom / 10 Bath Active $2,450 835
1 72130922 Rental 2 Bedroom / 1 Bath Active $2,450 825
2 72664522 Rental 2 Bedroom / 1 Bath Price Changed $2,450 800
3 72346952 Rental 2 Bedroom / 1 Bath Active $2,450 800
5 72339654 Rental 2 Bedroom / 2 Bath Active $2,475 756
6 72674552 Rental 2 Bedroom / 1 Bath Active $2,400 900
7 72612168 Rental 3 Bedroom / 1 Bath Active $2,500 890
8 72639198 Rental 3 Bedroom / 1 Bath Active $2,500 890
9 72671002 Rental 2 Bedroom / 1 Bath Active $2,400 800
10 72612164 Rental 3 Bedroom / 1 Bath Active $2,400 800
11 72137343 Rental 3 Bedroom / 1 Bath Extended $2,400 700
12 72672073 Rental 2 Bedroom / 1 Bath Active $2,400 800
13 72541443 Rental 2 Bedroom / 1 Bath Price Changed $2,500 792
14 72650913 Rental 1 Bedroom / 1 Bath Active $2,395 662
15 72671029 Rental 2 Bedroom / 1 Bath Active $2,395 830
16 72655544 Rental 2 Bedroom / 1 Bath Active $2,375 760
17 72648590 Rental 1 Bedroom / 1 Bath Active $2,350 600
18 72046846 Rental 2 Bedroom / 1 Bath Active $2,350 900
19 72675082 Rental 2 Bedroom / 1 Bath Active $2,350 850
20 72674359 Rental 2 Bedroom / 1 Bath Active $2,350 782
21 72679517 Rental 3 Bedroom / 1 Bath New $2,350 739
22 72659957 Rental 3 Bedroom / 1 Bath Active $2,575 900
23 72335093 Rental 2 Bedroom / 1 Bath Active $2,575 899
24 72516222 Rental 2 Bedroom / 1 Bath Active $2,325 670
25 72290631 Rental 3 Bedroom / 1 Bath Active $2,300 890
26 72663585 Rental 2 Bedroom / 1 Bath Active $2,600 884
27 72681023 Rental 1 Bedroom / 1 Bath New $2,300 622
28 72673197 Rental 2 Bedroom / 1 Bath Active $2,300 833
29 72300603 Rental 2 Bedroom / 1 Bath Active $2,300 800
30 72664728 Rental 2 Bedroom / 1 Bath Active $2,300 725
31 72644954 Rental 2 Bedroom / 1 Bath Active $2,300 739
32 72622615 Rental 2 Bedroom / 1 Bath Active $2,300 760
33 72331523 Rental 2 Bedroom / 1 Bath Active $2,300 750
34 72665427 Rental 2 Bedroom / 1 Bath Price Changed $2,250 900
35 72669007 Rental 1 Bedroom / 1 Bath Active $2,650 676
36 72666905 Rental 2 Bedroom / 1 Bath Active $2,250 684
37 72668859 Rental 1 Bedroom / 1 Bath Active $2,250 700
38 72674386 Rental 2 Bedroom / 1 Bath Active $2,250 755
39 71778849 Rental 2 Bedroom / 1 Bath Active $2,200 875
40 72361522 Rental 1 Bedroom / 1 Bath Active $2,200 627
41 72669071 Rental 1 Bedroom / 1 Bath Active $2,200 639
42 72406814 Rental 1 Bedroom / 1 Bath Active $2,200 800
43 72669241 Rental 2 Bedroom / 1 Bath Active $2,200 701
44 72667758 Rental 1 Bedroom / 1 Bath Active $2,200 711
45 72429662 Rental 2 Bedroom / 1 Bath Active $2,200 739
46 72144311 Rental 2 Bedroom / 1 Bath Active $2,200 746
47 72674224 Rental 2 Bedroom / 1 Bath Active $2,200 746
48 72612123 Rental 2 Bedroom / 1 Bath Active $2,150 620
49 72669058 Rental 2 Bedroom / 1 Bath Active $2,150 695
50 72679204 Rental 2 Bedroom / 1 Bath New $2,150 800
51 72672873 Rental 2 Bedroom / 2 Bath Active $2,800 891
52 72123375 Rental 2 Bedroom / 1 Bath Active $2,100 680
53 72322480 Rental 1 Bedroom / 1 Bath Active $2,100 680
54 72122459 Rental 2 Bedroom / 1 Bath Active $2,100 680
55 72674707 Rental 1 Bedroom / 1 Bath Active $2,100 682
56 72664540 Rental 1 Bedroom / 1 Bath Active $2,100 691
57 73062529 Residential Rental 2 Bedroom / 1 Bath Active $2,800 792
58 72282410 Rental 2 Bedroom / 1 Bath Active $2,100 760

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |