GO TO » Description Similar Properties

$2,900

Rental - 2 Bedroom / 2 Bath

952 sqft

16 Pacific Street #1
Boston, 02127 - South Boston

aa

FANTASTIC AND PET FRIENDLY THOMAS PARK APARTMENT. Bi-level apartment in a spacious brownstone. Two generously-sized bedrooms. Open kitchen/dining/living area -- with brand new stainless appliances -- is great for entertaining. Two private outdoor spaces. Central air conditioning, granite countertops and in-unit laundry. Fabulous location for all that South Boston has to offer: easy access to beaches and parks, blocks from MBTA bus lines and all of Broadways restaurants. Well-configured space is great for roommates. Bedrooms are on the lower level and living/dining/kitchen -- and bathroom - is on the floor above. Apartment will be freshly painted for new tenants.

Rental Type:Condominium
Deposit Required:Yes
Last Month Required:Yes
Insurance Required:Yes
Pets Allowed:Yes
For Sale:No
Rent Includes:Water, Sewerage Disposal

Similar Properties

# id type br/bth status price sq ft
0 72681381 Rental 2 Bedroom / 1 Bath New $2,900 1,000
1 72665942 Rental 1 Bedroom / 1 Bath Price Changed $2,900 976
3 72377391 Rental 2 Bedroom / 1 Bath Active $2,950 900
4 72629251 Rental 2 Bedroom / 1 Bath Active $2,999 852
5 72524294 Rental 2 Bedroom / 1 Bath Active $2,800 787
6 72217202 Rental 3 Bedroom / 1 Bath Active $2,800 1,100
7 72665494 Rental 2 Bedroom / 2 Bath Active $2,800 1,100
8 72425666 Rental 2 Bedroom / 1 Bath Active $2,800 815
9 72680245 Rental 2 Bedroom / 1 Bath New $3,000 817
10 72824053 Residential Rental 2 Bedroom / 1 Bath Active $3,000 824
11 72414627 Rental 2 Bedroom / 1 Bath Active $2,800 825
12 72399383 Rental 2 Bedroom / 2 Bath Active $3,000 1,067
13 72674065 Rental 2 Bedroom / 1 Bath Price Changed $3,000 879
14 73063543 Residential Rental 2 Bedroom / 1 Bath New $3,000 900
15 72671728 Rental 2 Bedroom / 1 Bath Active $3,000 905
16 71917797 Rental 2 Bedroom / 1 Bath Active $2,800 980
17 73062582 Residential Rental 2 Bedroom / 2 Bath Active $3,000 977
18 72285610 Rental 2 Bedroom / 1 Bath Active $3,000 940
19 72240779 Rental 2 Bedroom / 2 Bath Active $3,000 950
20 72132555 Rental 2 Bedroom / 1 Bath Active $2,750 827
21 72449974 Rental 2 Bedroom / 1 Bath Active $2,700 822
22 72766127 Rental 2 Bedroom / 1 Bath Active $2,700 1,071
23 72541901 Rental 2 Bedroom / 1 Bath New $3,100 871
24 72666893 Rental 2 Bedroom / 1 Bath Price Changed $3,100 900
25 72355590 Rental 2 Bedroom / 2 Bath Active $2,700 1,000
26 72674230 Rental 1 Bedroom / 1 Bath Price Changed $2,650 900
27 73063167 Residential Rental 2 Bedroom / 2 Bath New $3,150 900
28 72345413 Rental 2 Bedroom / 1 Bath Active $3,200 825
29 72142397 Rental 2 Bedroom / 1 Bath Active $3,200 865
30 72373612 Rental 2 Bedroom / 2 Bath Active $3,200 1,035
31 72427965 Rental 2 Bedroom / 2 Bath Active $2,600 900
32 72126066 Rental 2 Bedroom / 2 Bath Active $2,600 1,000
33 72365407 Rental 2 Bedroom / 2 Bath Active $3,200 919
34 72245162 Rental 2 Bedroom / 2 Bath Active $3,250 925
35 72545066 Rental 3 Bedroom / 2 Bath Active $3,250 950
36 72666062 Rental 2 Bedroom / 1 Bath Price Changed $3,295 1,100
37 72347408 Rental 3 Bedroom / 1 Bath Active $3,300 780
38 73058485 Residential Rental 1 Bedroom / 1 Bath Active $3,300 785
39 72139725 Rental 2 Bedroom / 1 Bath Active $2,500 786
40 73061145 Residential Rental 2 Bedroom / 1 Bath Active $3,300 800
41 72385346 Rental Studio / 0 Bath Active $2,500 800
42 73059633 Residential Rental 2 Bedroom / 1 Bath Active $2,500 850
43 73051130 Residential Rental 2 Bedroom / 1 Bath Active $3,300 1,020

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |