GO TO » Description Similar Properties

$2,800

Rental - 1 Bedroom / 1 Bath

752 sqft

65 East India Row #10A
Boston, 02110 - Waterfront

aa

Luxury Living at Harbor Towers! Located in Boston's prestigious waterfront neighborhood with unobstructed views of the Rose Kennedy Greenway, this totally renovated 1BR/1BA is not to be missed! Sparkling designer kitchen w/ white wood cabinetry, quartz stone countertops, european terracotta tile floors, high-end stainless steel appliances, under cabinet lighting, gas range and ample working counter space. Private Master Suite is tucked off of the main living area and features a pristine spa-like bath tiled bath and large linen closet. Enormous living area, tons of natural light, great ceiling height, beautifully refinished hardwood floors, new lighting, and excellent storage / closet space throughout. Harbor Towers is a luxury, full service building offering 24/7 concierge, security & a gorgeous gated country club style pool with grill and lounging area nestled next to Rowes Wharf. Heat, Cable & Internet Included. A truly distinguished way to live.

Rental Type:Condominium
Deposit Required:Yes
Last Month Required:No
Insurance Required:No
Pets Allowed:No
For Sale:No
Rent Includes:Heat, Hot Water, Gas, Water, Sewerage Disposal, Snow Removal, Grounds Maintenance, Swimming Pool, Garden Area, Playground, Air Conditioning, Clubroom, Laundry Facilities, Security

Similar Properties

# id type br/bth status price sq ft
0 72365048 Rental 1 Bedroom / 1 Bath Active $2,800 870
1 73050435 Residential Rental 1 Bedroom / 1 Bath Back on Market $2,800 870
2 72574975 Rental 1 Bedroom / 1 Bath Active $2,800 813
4 72601273 Rental 1 Bedroom / 1 Bath Active $2,750 872
5 72134820 Rental 1 Bedroom / 1 Bath Active $2,750 637
6 72677466 Rental 1 Bedroom / 1 Bath Active $2,895 637
7 72208421 Rental 2 Bedroom / 1 Bath Active $2,700 884
8 72653111 Rental 1 Bedroom / 1 Bath Active $2,900 857
9 72419875 Rental 1 Bedroom / 1 Bath Active $2,900 850
10 72395878 Rental 1 Bedroom / 1 Bath Active $2,950 860
11 72632849 Rental 1 Bedroom / 1 Bath Active $2,975 900
12 72634514 Rental 2 Bedroom / 1 Bath Price Changed $2,995 900
13 72364973 Rental 1 Bedroom / 1 Bath Active $2,999 755
14 72672818 Rental 1 Bedroom / 1 Bath Active $3,000 836
15 72145875 Rental 1 Bedroom / 1 Bath Active $2,600 700
16 3872546 Rental 1 Bedroom / 1 Bath Active $2,600 800
17 73061733 Residential Rental 1 Bedroom / 1 Bath Active $3,000 775
18 72676878 Rental 2 Bedroom / 1 Bath Active $3,000 750
19 72406786 Rental 1 Bedroom / 1 Bath Active $2,600 752
20 3448203 Rental 1 Bedroom / 1 Bath Active $2,585 750
21 72979038 Residential Rental 1 Bedroom / 1 Bath Active $3,050 750
22 72254536 Rental 1 Bedroom / 1 Bath Active $2,500 877
23 72320765 Rental 2 Bedroom / 1 Bath Active $3,100 875
24 72114242 Rental 1 Bedroom / 1 Bath Active $2,500 870
25 72551703 Rental 1 Bedroom / 1 Bath Active $2,500 664
26 72648296 Rental 1 Bedroom / 1 Bath Active $3,100 757
27 72742331 Rental 1 Bedroom / 1 Bath Active $2,500 750
28 72652104 Rental 1 Bedroom / 1 Bath Active $2,500 750
29 72931974 Residential Rental 1 Bedroom / 1 Bath Active $3,150 750
30 72112125 Rental 1 Bedroom / 1 Bath Active $3,200 880
31 72136829 Rental 1 Bedroom / 1 Bath Active $3,200 880
32 73062606 Residential Rental 1 Bedroom / 1 Bath Active $3,200 870
33 72366951 Rental 1 Bedroom / 1 Bath New $3,200 850
34 72647965 Rental 1 Bedroom / 1 Bath Active $3,200 836
35 72301646 Rental 1 Bedroom / 1 Bath Active $3,200 750

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |