GO TO » Description Similar Properties

$2,200

Rental - 1 Bedroom / 1 Bath

600 sqft

335 Beacon St #REDUCED-GRE
Boston, 02116 - Back Bay

aa

Similar Properties

# id type br/bth status price sq ft
0 72364127 Rental Studio / 1 Bath Price Changed $2,200 691
1 72762495 Rental 1 Bedroom / 1 Bath Active $2,200 549
2 71874097 Rental 1 Bedroom / 1 Bath Active $2,200 650
4 72678170 Rental 1 Bedroom / 1 Bath Active $2,250 500
5 72363141 Rental Studio / 1 Bath Active $2,250 651
6 72663133 Rental 1 Bedroom / 1 Bath Price Changed $2,300 480
7 72923972 Residential Rental Studio / 1 Bath Active $2,100 500
8 72666599 Rental 1 Bedroom / 1 Bath Active $2,100 500
9 72431643 Rental 1 Bedroom / 1 Bath Active $2,100 524
10 72406857 Rental 1 Bedroom / 1 Bath New $2,300 630
11 72651948 Rental 1 Bedroom / 1 Bath Active $2,350 500
12 71697852 Rental 1 Bedroom / 1 Bath Active $2,350 625
13 72675083 Rental 1 Bedroom / 1 Bath Active $2,390 600
14 72672675 Rental 1 Bedroom / 1 Bath Active $2,400 500
15 72650561 Rental 1 Bedroom / 1 Bath Active $2,000 500
16 72657799 Rental 1 Bedroom / 1 Bath Active $2,400 520
17 72638874 Rental 1 Bedroom / 1 Bath Active $2,400 550
18 72663443 Rental 1 Bedroom / 1 Bath Active $2,000 550
19 72417252 Rental Studio / 1 Bath Active $2,000 635
20 72681488 Rental 1 Bedroom / 1 Bath New $2,450 500
21 72646260 Rental Studio / 1 Bath Active $2,450 530
22 72138105 Rental Studio / 1 Bath Active $2,450 540
23 71868803 Rental 1 Bedroom / 1 Bath Active $1,950 650
24 72655042 Rental 1 Bedroom / 1 Bath Active $2,450 558
25 72151973 Rental 1 Bedroom / 1 Bath New $2,495 525
26 72651694 Rental 1 Bedroom / 1 Bath Active $2,495 534
27 72669933 Rental 1 Bedroom / 1 Bath Active $2,500 480
28 72136461 Rental Studio / 1 Bath Active $2,500 500
29 71684671 Rental 1 Bedroom / 1 Bath Active $2,500 651
30 72639500 Rental 1 Bedroom / 1 Bath Price Changed $2,500 586

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |